The quality of the answer you get back is mostly down to the prompt you put in. These starting prompts are grouped by what you're trying to do: copy one, swap the [bracketed] bits for your own project, and adjust from there.
Two habits worth keeping every time: start with "Using the Sitebulb MCP..." so the assistant pulls your data rather than answering from memory, and name the project as it appears in Sitebulb. The MCP reads finished crawls, so make sure the one you want has completed.
Not connected yet? Everything on this page assumes the Sitebulb MCP is already hooked up to Claude or ChatGPT. If it isn't, Sitebulb MCP: Start Here gets you connected in a couple of minutes, then Getting Started with the Sitebulb MCP covers your first prompts.
Getting oriented
Task | Prompt |
See your projects | "Show me my Sitebulb projects and when each was last crawled." |
Find a project | "Find my Sitebulb project for [website]." |
List recent audits | "List the finished audits for the [project] project, newest first." |
Get your bearings | "Summarise the latest audit for the [project] project." |
Site health and scores
Task | Prompt |
Overall score | "What's the site score for the latest [project] audit, and what's dragging it down?" |
By category | "Break the latest [project] audit down by category and tell me where the biggest problems are." |
Issue counts | "How many critical, high, medium and low issues are in the latest [project] audit?" |
List issues | "Show me the performance issues in the latest [project] audit." |
Quick verdict | "In three sentences, how healthy is [website] based on its latest crawl?" |
On-page and content
Task | Prompt |
Titles and descriptions | "List the on-page issues in the latest [project] audit, focusing on titles and meta descriptions." |
Missing H1s | "Which pages in the latest [project] audit are missing an H1? Show me some examples." |
Duplicate content | "Show me duplicate content and duplicate title issues from the latest [project] audit." |
Alt text | "How many images are missing alt text in [project], and is that better or worse than last crawl?" |
Indexability and crawlability
Task | Prompt |
Indexable footprint | "How many indexable pages does the latest [project] audit find, and what's being excluded and why?" |
Noindex and canonicals | "Show me indexability issues in the latest [project] audit, like noindex or canonical problems." |
Broken pages | "List the 4xx and 5xx URLs found in the latest [project] crawl." |
Blocked pages | "Are any important pages blocked by robots.txt in the latest [project] audit?" |
Links and redirects
Task | Prompt |
Redirect issues | "Show me redirect issues in the latest [project] audit, including chains." |
Broken internal links | "Which internal links are broken in the latest [project] crawl? Give me examples." |
Link health | "Summarise the internal link health from the latest [project] audit." |
What changed since last time
Task | Prompt |
The headline | "Compare the two most recent [project] audits and tell me what changed, wins first." |
New problems | "What issues are new in the latest [project] audit that weren't there last time?" |
Score trend | "Show me how the site score for [project] has moved over the last [n] crawls." |
Client-ready reporting
Task | Prompt |
Plain-English summary | "Write a plain-English summary of the latest [project] audit for a non-technical client." |
Top priorities | "From the latest [project] audit, give me the top five things to fix, with why each matters." |
Monthly update | "Draft a monthly update for [client] covering what changed on their site since the last crawl." |
Executive summary | "Give me a three-paragraph summary of [website]'s technical health for a marketing director." |
Combining Sitebulb with your other tools
These work when you've connected the other tool to the same AI assistant. The MCP brings the Sitebulb data, the assistant brings the rest.
Task | Prompt |
Add traffic or rankings | "Cross-reference the broken pages in the latest [project] audit with their traffic from [Ahrefs/GSC]." |
Prioritise by value | "Take the top issues from [project] and reorder them by the organic traffic of the affected pages." |
Raise tickets | "Turn the top five issues from the latest [project] audit into [Jira/Linear] tickets." |
Share it | "Summarise the latest [project] audit and post it to our [Slack] channel." |
Not sure which prompt to use? Tell the assistant your situation and ask it to suggest a few prompts for you.
Next steps
Read through any or all of the following:
What the Sitebulb MCP can and can't do - explains what the Sitebulb MCP can read, and what it can and can't do.
What you can build with Sitebulb MCP - reports, dashboards, and combining Sitebulb with your other tools.
Sitebulb Skills for Claude and ChatGPT - run a whole SEO job in one command with Sitebulb Skills. What they are, how they work, and how to install them in Claude or ChatGPT.
